Yonex
Yonex 19121 low cut sock (1 Pair) Black
Yonex 19121EX Sport Low-Cut Socks
Overview:
Yonex 19121EX Sport Low-Cut Socks are a functional and stylish option designed for sport enthusiasts. They are black, low-cut socks that promise comfort, durability, and proper fit.
Product Details:
- Colour: Black
- Style: Low-Cut
-
Sizes (UK):
- Small: 2.5 - 6.5
- Medium: 6.5 - 9.5
- Large: 9.5 - 12.5
-
Material Composition:
- 59% Cotton
- 25% Acrylic
- 14% Polyester
- 1% Polyurethane
- 1% Nylon
-
Features:
- 3D Ergo Right Angle Design
- Polygiene (Antibacterial Deodorant)
- Pile-woven
Description:
These black, low-cut Yonex sports socks are designed to meet the needs of sports enthusiasts, offering a combination of comfort, style, and functionality. They feature a 3D Ergo Right Angle Design, ensuring a snug fit and minimizing the risk of slipping. The socks also have a pile-woven structure, giving them a soft, cushiony feel while providing extra durability.
The material composition is a mix of cotton, acrylic, polyester, polyurethane, and nylon, making them comfortable to wear while maintaining breathability and moisture-wicking properties. This composition also ensures the socks are durable and can withstand the wear and tear of regular use.
The socks come equipped with Polygiene technology, which acts as an antibacterial deodorant, reducing odour and maintaining freshness during extended use.
User Benefit:
Users of these Yonex 19121EX Sport Low-Cut Socks can experience enhanced comfort and stability during their sports activities, thanks to the ergonomic design and the high-quality materials used. The antibacterial deodorant feature ensures that the socks remain fresh, reducing odours even after prolonged wear.
Conclusion:
Yonex 19121EX Sport Low-Cut Socks in black are a versatile and practical choice for anyone engaged in sports or physical activities. With advanced features like Polygiene, users can enjoy comfort without compromising on hygiene. The ergonomic design and the durable material composition make these socks a valuable addition to any sportswear collection, promising longevity and optimum performance.
Gender | Unisex |
Country of Origin | Japan |
WOMENS SHIRTS
EUR | XS | S | M | L | XL | XXL |
USA | XXS | XS | S | M | L | XL |
ASIA | S | M | L | XL | XXL | XXXL |
1/2 CHEST WIDTH (cm) | 42.5 | 44.5 | 46.5 | 48.5 | 50.5 | 52.5 |
BACK LENGTH (cm) | 58 | 60 | 62 | 64 | 66 | 68 |
MENS SHIRTS
EUR | XS | S | M | L | XL | XXL |
USA | XXS | XS | S | M | L | XL |
ASIA | S | M | L | XL | XXL | XXXL |
1/2 CHEST WIDTH (cm) | 50 | 52 | 54 | 56 | 58 | 60 |
BACK LENGTH (cm) | 66 | 68 | 70 | 72 | 74 | 76 |
JUNIORS SHIRTS
EUR | J120 | J130 | J140 | J150 | J160 |
1/2 CHEST WIDTH (cm) | 39 | 41 | 43 | 45 | 47 |
BACK LENGTH (cm) | 52 | 55 | 58 | 61 | 64 |
UNISEX YTP1000
EUR | S | M | L | XL | XXL |
USA | XS | S | M | L | XL |
ASIA | M | L | XL | XXL | XXXL |
1/2 WAIST (MIN) (cm) | 38.6 | 40 | 43 | 45.6 | 48.2 |
1/2 WAIST (MAX) (cm) | 46.4 | 49 | 52.1 | 55.3 | 58.5 |
LENGTH (cm) | 100.4 | 103 | 104.2 | 105.4 | 108.1 |
INSEAM (cm) | 73.2 | 74.5 | 74.5 | 74.5 | 75.8 |
1/2 HIP (cm) | 50.7 | 52 | 55.8 | 59.6 | 63.4 |
UNISEX YTP1000J
EUR | J120 | J130 | J140 | J150 | J160 |
1/2 WAIST (MIN) (cm) | 27.5 | 28.8 | 30 | 31.3 | 32.6 |
1/2 WAIST (MAX) (cm) | 35.6 | 36.8 | 38 | 39.4 | 40.6 |
LENGTH (cm) | 76.9 | 81.3 | 87 | 92.7 | 95.7 |
INSEAM (cm) | 55.8 | 58.5 | 61.5 | 65.8 | 68.5 |
1/2 HIP (cm) | 37.2 | 39.8 | 41 | 43.5 | 46.1 |
UNISEX YTP123
EUR | S | M | L | XL | XXL |
USA | XS | S | M | L | XL |
ASIA | M | L | XL | XXL | XXXL |
1/2 WAIST (MIN) (cm) | 33.6 | 35 | 38 | 40.6 | 43.2 |
1/2 WAIST (MAX) (cm) | 45.7 | 48.3 | 51.4 | 54.6 | 57.8 |
LENGTH (cm) | 99 | 101.6 | 102.8 | 104 | 106.7 |
INSEAM (cm) | 73.7 | 75 | 75 | 75 | 76.2 |
1/2 HIP (cm) | 53.3 | 54.6 | 58.4 | 62.2 | 66 |
UNISEX YTP323J
EUR | J120 | J130 | J140 | J150 | J160 |
1/2 WAIST (MIN) (cm) | 26 | 27 | 28 | 29 | 30 |
1/2 WAIST (MAX) (cm) | 38 | 39 | 40 | 41 | 42 |
LENGTH (cm) | 81.1 | 84.3 | 87.3 | 90.3 | 93.3 |
INSEAM (cm) | 62 | 64 | 66 | 68 | 70 |
1/2 HIP (cm) | 39.5 | 42 | 44.5 | 47 | 49.5 |
UNISEX YHD8000
EUR | S | M | L | XL | XXL |
USA | XS | S | M | L | XL |
ASIA | M | L | XL | XXL | XXXL |
1/2 CHEST WIDTH (cm) | 53 | 56 | 59 | 62 | 65 |
BACK LENGTH (cm) | 64 | 66 | 68 | 71 | 74 |
UNISEX YHD8000J
EUR | J120 | J130 | J140 | J150 | J160 |
1/2 CHEST WIDTH (cm) | 39 | 42 | 45 | 48 | 51 |
BACK LENGTH (cm) | 48 | 51 | 54 | 57 | 60 |
UNISEX YS123
EUR | S | M | L | XL | XXL |
USA | XS | S | M | L | XL |
ASIA | M | L | XL | XXL | XXXL |
1/2 WAIST (MIN) (cm) | 31 | 34 | 37 | 40 | 43 |
1/2 WAIST (MAX) (cm) | 47 | 50 | 53 | 56 | 59 |
LENGTH (cm) | 44.7 | 46 | 47.3 | 48.6 | 49.9 |
INSEAM (cm) | 19 | 19.5 | 20 | 20.5 | 21 |
1/2 HIP (cm) | 52.5 | 55.5 | 58.5 | 61.5 | 64.5 |
UNISEX YS323J
EUR | J120 | J130 | J140 | J150 | J160 |
1/2 WAIST (MIN) (cm) | 23 | 24.5 | 26 | 27.5 | 29 |
1/2 WAIST (MAX) (cm) | 37 | 39 | 41 | 43 | 45 |
LENGTH (cm) | 39 | 40 | 41 | 42 | 43 |
INSEAM (cm) | 16 | 16.5 | 17 | 17.5 | 18 |
1/2 HIP (cm) | 43 | 46 | 49 | 52 | 55 |
MENS SHORTS (JP MADE TOURNAMENT WEAR) eg: 15181
EUR | S | M | L | XL |
USA | XS | S | M | L |
ASIA | M | L | XL | XXL |
1/2 WAIST (MIN) (cm) | 35 | 38 | 41 | 44 |
1/2 WAIST (MAX) (cm) | 47 | 50 | 53 | 56 |
LENGTH (cm) | 43 | 44.5 | 46 | 47.5 |
INSEAM (cm) | 19 | 19.5 | 20 | 20.5 |
1/2 HIP (cm) | 51.5 | 54.5 | 57.5 | 60.5 |
WOMENS SHORTS (JP MADE TOURNAMENT WEAR) eg: 25090
EUR | S | M | L | XL |
USA | XS | S | M | L |
ASIA | M | L | XL | XXL |
1/2 WAIST (MIN) (cm) | 32 | 34 | 36 | 38 |
1/2 WAIST (MAX) (cm) | 38 | 40 | 42 | 44 |
LENGTH (cm) | 32 | 33 | 34 | 35 |
INSEAM (cm) | 6.5 | 6.5 | 6.5 | 6.5 |
1/2 HIP (cm) | 48.5 | 50.5 | 52.5 | 54.5 |