Yonex
Yonex Sport Low-Cut Socks (19121YX) 1 Pair White
Badminton England Members receive 5% extra discount when using your BE registered email - exceptions apply -
Yonex Sport Low-Cut Socks (19121YX) 1 Pair White
M / White
Warehouse 07
Unit 1,The Quadrant,Summer Hill Rd
Birmingham B1 2PE
United Kingdom
Warehouse 01
Tower house,13a Ipswich Road
cardiff CF23 9AQ
United Kingdom
Warehouse 08
YC Sports (Cathays)
86-90 Crwys Road
Cardiff CF24 4NP
United Kingdom
11 Clubsport Hereford
4 Bewell Street
Hereford HR4 0BH
United Kingdom
89 Milton Keynes
Central Sports - National Badminton Centre - Bradwell Road
Loughton Lodge, Great Holm
Milton Keynes MK8 9LA
United Kingdom
Yonex 19121EX Low‑Cut Sports Socks – Ergonomic Comfort & Breathable Performance
Low‑Cut Sports Socks | Moisture‑Wicking Comfort | Ergonomic Fit for Training & Match Play
The Yonex 19121EX Low‑Cut Sports Socks are engineered for athletes who demand maximum comfort, breathability, and a secure ergonomic fit during high‑intensity sports. Designed with advanced Yonex performance technologies, these low-cut socks provide superior cushioning, moisture control, and irritation-free wear, making them ideal for badminton, tennis, gym training, and everyday sports use.
Crafted with a premium multi-material blend, these socks combine soft cotton comfort with durable synthetic fibres, ensuring long-lasting performance while keeping your feet cool and dry. The low-cut profile offers a clean, modern look that sits discreetly below the shoe line—perfect for players who prefer minimal visibility without compromising performance.
🧦 Key Features & Performance Benefits
3D ERGO Technology – Precision Fit & Comfort
Ergonomically designed to match the natural contours of your foot, reducing friction and irritation while enhancing overall comfort during movement.
Right Angle Design – Secure, Non-Slip Fit
Constructed with a true heel angle to ensure a snug fit that stays in place, preventing slipping and improving stability during quick directional changes.
Pile Woven Cushioning – Shock Absorption
Extra cushioning in key pressure zones helps absorb impact, reduce foot fatigue, and minimise the risk of blisters during long matches or training sessions.
Breathable Moisture-Wicking Fabric
Advanced material blend promotes airflow and moisture management, keeping your feet cool, dry, and comfortable even during intense activity.
Low-Cut Profile – Sleek & Functional
Sits below the ankle for a clean, athletic look while maintaining full performance benefits—ideal for players who prefer minimal sock visibility.
Durable Multi-Fibre Construction
Combination of cotton, acrylic, polyester, and elastic fibres ensures softness, stretch, durability, and shape retention over time.
📊 Technical Specifications
| Specification | Details |
|---|---|
| Product Name | 19121EX Low-Cut Sports Socks |
| Brand | Yonex |
| Colour | White |
| Fit Type | Low-Cut |
| Material Composition | 59% Cotton, 25% Acrylic, 14% Polyester, 1% Polyurethane, 1% Nylon |
| Sizes (UK) | Small (2.5–6.5), Medium (6.5–9.5), Large (9.5–12.5) |
| Key Technologies | 3D ERGO, Right Angle Design, Pile Woven Cushioning |
| Sport | Badminton, Tennis, Multi-Sport |
🏸 Ideal For
-
Badminton and tennis players seeking lightweight, breathable socks
-
Athletes who prefer a low-cut, non-visible sock style
-
Players needing extra cushioning and blister prevention
-
Training, gym workouts, and everyday sportswear use
⭐ Why Buy from Central Sports?
✅ 100% Genuine Yonex Performance Apparel
🏸 Specialists in Badminton, Tennis & Racquet Sports
📦 Fast Dispatch & Secure Packaging
🛠 Expert Advice on Sports Gear & Accessories
🆕 Latest Yonex Apparel & Equipment Available
🏁 Final Verdict
The Yonex 19121EX Low‑Cut Sports Socks deliver the perfect combination of comfort, breathability, durability, and ergonomic support. Whether you're competing on court or training hard, these socks ensure your feet stay cool, cushioned, and irritation-free throughout every session.
Stay comfortable. Move freely. Perform at your best. 🧦
| Gender | Unisex |
| Country of Origin | Japan |
WOMENS SHIRTS
| EUR | XS | S | M | L | XL | XXL |
| USA | XXS | XS | S | M | L | XL |
| ASIA | S | M | L | XL | XXL | XXXL |
| 1/2 CHEST WIDTH (cm) | 42.5 | 44.5 | 46.5 | 48.5 | 50.5 | 52.5 |
| BACK LENGTH (cm) | 58 | 60 | 62 | 64 | 66 | 68 |
MENS SHIRTS
| EUR | XS | S | M | L | XL | XXL |
| USA | XXS | XS | S | M | L | XL |
| ASIA | S | M | L | XL | XXL | XXXL |
| 1/2 CHEST WIDTH (cm) | 50 | 52 | 54 | 56 | 58 | 60 |
| BACK LENGTH (cm) | 66 | 68 | 70 | 72 | 74 | 76 |
JUNIORS SHIRTS
| EUR | J120 | J130 | J140 | J150 | J160 |
| 1/2 CHEST WIDTH (cm) | 39 | 41 | 43 | 45 | 47 |
| BACK LENGTH (cm) | 52 | 55 | 58 | 61 | 64 |
UNISEX YTP1000
| EUR | S | M | L | XL | XXL |
| USA | XS | S | M | L | XL |
| ASIA | M | L | XL | XXL | XXXL |
| 1/2 WAIST (MIN) (cm) | 38.6 | 40 | 43 | 45.6 | 48.2 |
| 1/2 WAIST (MAX) (cm) | 46.4 | 49 | 52.1 | 55.3 | 58.5 |
| LENGTH (cm) | 100.4 | 103 | 104.2 | 105.4 | 108.1 |
| INSEAM (cm) | 73.2 | 74.5 | 74.5 | 74.5 | 75.8 |
| 1/2 HIP (cm) | 50.7 | 52 | 55.8 | 59.6 | 63.4 |
UNISEX YTP1000J
| EUR | J120 | J130 | J140 | J150 | J160 |
| 1/2 WAIST (MIN) (cm) | 27.5 | 28.8 | 30 | 31.3 | 32.6 |
| 1/2 WAIST (MAX) (cm) | 35.6 | 36.8 | 38 | 39.4 | 40.6 |
| LENGTH (cm) | 76.9 | 81.3 | 87 | 92.7 | 95.7 |
| INSEAM (cm) | 55.8 | 58.5 | 61.5 | 65.8 | 68.5 |
| 1/2 HIP (cm) | 37.2 | 39.8 | 41 | 43.5 | 46.1 |
UNISEX YTP123
| EUR | S | M | L | XL | XXL |
| USA | XS | S | M | L | XL |
| ASIA | M | L | XL | XXL | XXXL |
| 1/2 WAIST (MIN) (cm) | 33.6 | 35 | 38 | 40.6 | 43.2 |
| 1/2 WAIST (MAX) (cm) | 45.7 | 48.3 | 51.4 | 54.6 | 57.8 |
| LENGTH (cm) | 99 | 101.6 | 102.8 | 104 | 106.7 |
| INSEAM (cm) | 73.7 | 75 | 75 | 75 | 76.2 |
| 1/2 HIP (cm) | 53.3 | 54.6 | 58.4 | 62.2 | 66 |
UNISEX YTP323J
| EUR | J120 | J130 | J140 | J150 | J160 |
| 1/2 WAIST (MIN) (cm) | 26 | 27 | 28 | 29 | 30 |
| 1/2 WAIST (MAX) (cm) | 38 | 39 | 40 | 41 | 42 |
| LENGTH (cm) | 81.1 | 84.3 | 87.3 | 90.3 | 93.3 |
| INSEAM (cm) | 62 | 64 | 66 | 68 | 70 |
| 1/2 HIP (cm) | 39.5 | 42 | 44.5 | 47 | 49.5 |
UNISEX YHD8000
| EUR | S | M | L | XL | XXL |
| USA | XS | S | M | L | XL |
| ASIA | M | L | XL | XXL | XXXL |
| 1/2 CHEST WIDTH (cm) | 53 | 56 | 59 | 62 | 65 |
| BACK LENGTH (cm) | 64 | 66 | 68 | 71 | 74 |
UNISEX YHD8000J
| EUR | J120 | J130 | J140 | J150 | J160 |
| 1/2 CHEST WIDTH (cm) | 39 | 42 | 45 | 48 | 51 |
| BACK LENGTH (cm) | 48 | 51 | 54 | 57 | 60 |
UNISEX YS123
| EUR | S | M | L | XL | XXL |
| USA | XS | S | M | L | XL |
| ASIA | M | L | XL | XXL | XXXL |
| 1/2 WAIST (MIN) (cm) | 31 | 34 | 37 | 40 | 43 |
| 1/2 WAIST (MAX) (cm) | 47 | 50 | 53 | 56 | 59 |
| LENGTH (cm) | 44.7 | 46 | 47.3 | 48.6 | 49.9 |
| INSEAM (cm) | 19 | 19.5 | 20 | 20.5 | 21 |
| 1/2 HIP (cm) | 52.5 | 55.5 | 58.5 | 61.5 | 64.5 |
UNISEX YS323J
| EUR | J120 | J130 | J140 | J150 | J160 |
| 1/2 WAIST (MIN) (cm) | 23 | 24.5 | 26 | 27.5 | 29 |
| 1/2 WAIST (MAX) (cm) | 37 | 39 | 41 | 43 | 45 |
| LENGTH (cm) | 39 | 40 | 41 | 42 | 43 |
| INSEAM (cm) | 16 | 16.5 | 17 | 17.5 | 18 |
| 1/2 HIP (cm) | 43 | 46 | 49 | 52 | 55 |
MENS SHORTS (JP MADE TOURNAMENT WEAR) eg: 15181
| EUR | S | M | L | XL |
| USA | XS | S | M | L |
| ASIA | M | L | XL | XXL |
| 1/2 WAIST (MIN) (cm) | 35 | 38 | 41 | 44 |
| 1/2 WAIST (MAX) (cm) | 47 | 50 | 53 | 56 |
| LENGTH (cm) | 43 | 44.5 | 46 | 47.5 |
| INSEAM (cm) | 19 | 19.5 | 20 | 20.5 |
| 1/2 HIP (cm) | 51.5 | 54.5 | 57.5 | 60.5 |
WOMENS SHORTS (JP MADE TOURNAMENT WEAR) eg: 25090
| EUR | S | M | L | XL |
| USA | XS | S | M | L |
| ASIA | M | L | XL | XXL |
| 1/2 WAIST (MIN) (cm) | 32 | 34 | 36 | 38 |
| 1/2 WAIST (MAX) (cm) | 38 | 40 | 42 | 44 |
| LENGTH (cm) | 32 | 33 | 34 | 35 |
| INSEAM (cm) | 6.5 | 6.5 | 6.5 | 6.5 |
| 1/2 HIP (cm) | 48.5 | 50.5 | 52.5 | 54.5 |
