Yonex
Yonex YML123 Quarter-Zip Midlayer Unisex - Navy/Silver/Sky
Badminton England member? Log in with your BE email for 5% off standard web prices (exclusions apply), and your club earns 5% credit on eligible purchases. How it works
Yonex YML123 Quarter-Zip Midlayer Unisex - Navy/Silver/Sky
Navy/Silver/Sky / XL
Birmingham store
Unit 1,The Quadrant,Summer Hill Rd
Birmingham B1 2PD
United Kingdom
Cardiff (Tower House)
Tower house,13a Ipswich Road
cardiff CF23 9AQ
United Kingdom
Cardiff Cathays store
YC Sports (Cathays)
86-90 Crwys Road
Cardiff CF24 4NP
United Kingdom
Hereford (Clubsport)
4 Bewell Street
Hereford HR4 0BA
United Kingdom
Milton Keynes (National Badminton Centre)
Central Sports - National Badminton Centre - Bradwell Road
Loughton Lodge, Great Holm
Milton Keynes MK8 9LA
United Kingdom
The Yonex YML123 Quarter-Zip Midlayer in Navy/Silver/Sky is the layer that sits between your playing shirt and the cold hall. Built from 100% polyester with Yonex's VeryWarm insulation, it holds heat through warm-ups and between games, moves sweat away rather than trapping it, and carries an antistatic finish to stop the cling that makes synthetic layers uncomfortable.
Key Features
- VeryWarm technology — Yonex's insulating polyester, specified to hold body heat during warm-ups and cool-downs.
- Sweat absorption and quick drying — Yonex's moisture-management finish moves sweat away from the skin so the layer dries quickly.
- Antistatic finish — Yonex specify an antistatic treatment, so the layer resists static cling as you move.
- Quarter-zip collar — adjustable ventilation at the neck without committing to a full-zip jacket.
- Athletic fit — cut close enough to layer cleanly under a jacket, loose enough to move freely.
- 100% polyester construction — light, durable and quick to dry after washing.
Performance Overview
A midlayer has one difficult job: keep you warm while you are standing still, then get out of the way once you start moving. The YML123 handles it with the combination of VeryWarm insulation and a quick-drying fabric — heat is retained during the static parts of a session, but sweat is moved away as soon as the intensity rises, so you do not end up wearing a damp layer for the rest of the evening.
The quarter-zip is the practical detail. Open it and you dump heat at the neck instantly; close it and you are covered for the walk to the car. Combined with the antistatic finish, it makes for a layer you will actually keep on rather than peel off and lose.
Benefits
- Reliable warmth during warm-ups, cool-downs and courtside waits.
- Stays dry and comfortable as intensity changes through a session.
- No static cling against base layers or playing shirts.
- Equally at home for training, travel and everyday wear.
Technical Specifications
| Specification | Details |
|---|---|
| Brand | Yonex |
| Model | YML123 Quarter-Zip Midlayer |
| Product Code | YML123 |
| Colour | Navy / Silver / Sky |
| Material | 100% Polyester |
| Closure | Quarter-length zip |
| Technologies | VeryWarm, sweat absorption and quick drying, antistatic |
| Fit | Athletic |
| Gender | Unisex |
| Sizes | S, M, L, XL, XXL, XXXL |
| Sport | Badminton, tennis and training |
Why Buy from Central Sports?
- ✅ 100% Genuine & Authorised Products
- 🏸 Trusted Racket Sports Specialist
- 📦 Secure Packaging & Fast Processing
- 🤝 Reliable Customer Support
- 🆕 Access to Latest Releases & Collections
Final Verdict
A straightforward, well-made training layer that gets the fundamentals right — warm when you need it, breathable when you do not, and free of the static irritation that spoils cheaper synthetics. The Yonex YML123 is a dependable addition to any club player's kit bag.
| Specification | Details |
|---|---|
| Brand | Yonex |
| Model | YML123 Quarter-Zip Midlayer |
| Product Code | YML123 |
| Colour | Navy / Silver / Sky |
| Material | 100% Polyester |
| Closure | Quarter-length zip |
| Technologies | VeryWarm, sweat absorption and quick drying, antistatic |
| Fit | Athletic |
| Gender | Unisex |
| Sizes | S, M, L, XL, XXL, XXXL |
| Sport | Badminton, tennis and training |
| Clothing type | Shirt |
|---|---|
| Fabric | Polyester |
WOMENS SHIRTS
| EUR | XS | S | M | L | XL | XXL |
| USA | XXS | XS | S | M | L | XL |
| ASIA | S | M | L | XL | XXL | XXXL |
| 1/2 CHEST WIDTH (cm) | 42.5 | 44.5 | 46.5 | 48.5 | 50.5 | 52.5 |
| BACK LENGTH (cm) | 58 | 60 | 62 | 64 | 66 | 68 |
MENS SHIRTS
| EUR | XS | S | M | L | XL | XXL |
| USA | XXS | XS | S | M | L | XL |
| ASIA | S | M | L | XL | XXL | XXXL |
| 1/2 CHEST WIDTH (cm) | 50 | 52 | 54 | 56 | 58 | 60 |
| BACK LENGTH (cm) | 66 | 68 | 70 | 72 | 74 | 76 |
JUNIORS SHIRTS
| EUR | J120 | J130 | J140 | J150 | J160 |
| 1/2 CHEST WIDTH (cm) | 39 | 41 | 43 | 45 | 47 |
| BACK LENGTH (cm) | 52 | 55 | 58 | 61 | 64 |
UNISEX YTP1000
| EUR | S | M | L | XL | XXL |
| USA | XS | S | M | L | XL |
| ASIA | M | L | XL | XXL | XXXL |
| 1/2 WAIST (MIN) (cm) | 38.6 | 40 | 43 | 45.6 | 48.2 |
| 1/2 WAIST (MAX) (cm) | 46.4 | 49 | 52.1 | 55.3 | 58.5 |
| LENGTH (cm) | 100.4 | 103 | 104.2 | 105.4 | 108.1 |
| INSEAM (cm) | 73.2 | 74.5 | 74.5 | 74.5 | 75.8 |
| 1/2 HIP (cm) | 50.7 | 52 | 55.8 | 59.6 | 63.4 |
UNISEX YTP1000J
| EUR | J120 | J130 | J140 | J150 | J160 |
| 1/2 WAIST (MIN) (cm) | 27.5 | 28.8 | 30 | 31.3 | 32.6 |
| 1/2 WAIST (MAX) (cm) | 35.6 | 36.8 | 38 | 39.4 | 40.6 |
| LENGTH (cm) | 76.9 | 81.3 | 87 | 92.7 | 95.7 |
| INSEAM (cm) | 55.8 | 58.5 | 61.5 | 65.8 | 68.5 |
| 1/2 HIP (cm) | 37.2 | 39.8 | 41 | 43.5 | 46.1 |
UNISEX YTP123
| EUR | S | M | L | XL | XXL |
| USA | XS | S | M | L | XL |
| ASIA | M | L | XL | XXL | XXXL |
| 1/2 WAIST (MIN) (cm) | 33.6 | 35 | 38 | 40.6 | 43.2 |
| 1/2 WAIST (MAX) (cm) | 45.7 | 48.3 | 51.4 | 54.6 | 57.8 |
| LENGTH (cm) | 99 | 101.6 | 102.8 | 104 | 106.7 |
| INSEAM (cm) | 73.7 | 75 | 75 | 75 | 76.2 |
| 1/2 HIP (cm) | 53.3 | 54.6 | 58.4 | 62.2 | 66 |
UNISEX YTP323J
| EUR | J120 | J130 | J140 | J150 | J160 |
| 1/2 WAIST (MIN) (cm) | 26 | 27 | 28 | 29 | 30 |
| 1/2 WAIST (MAX) (cm) | 38 | 39 | 40 | 41 | 42 |
| LENGTH (cm) | 81.1 | 84.3 | 87.3 | 90.3 | 93.3 |
| INSEAM (cm) | 62 | 64 | 66 | 68 | 70 |
| 1/2 HIP (cm) | 39.5 | 42 | 44.5 | 47 | 49.5 |
UNISEX YHD8000
| EUR | S | M | L | XL | XXL |
| USA | XS | S | M | L | XL |
| ASIA | M | L | XL | XXL | XXXL |
| 1/2 CHEST WIDTH (cm) | 53 | 56 | 59 | 62 | 65 |
| BACK LENGTH (cm) | 64 | 66 | 68 | 71 | 74 |
UNISEX YHD8000J
| EUR | J120 | J130 | J140 | J150 | J160 |
| 1/2 CHEST WIDTH (cm) | 39 | 42 | 45 | 48 | 51 |
| BACK LENGTH (cm) | 48 | 51 | 54 | 57 | 60 |
UNISEX YS123
| EUR | S | M | L | XL | XXL |
| USA | XS | S | M | L | XL |
| ASIA | M | L | XL | XXL | XXXL |
| 1/2 WAIST (MIN) (cm) | 31 | 34 | 37 | 40 | 43 |
| 1/2 WAIST (MAX) (cm) | 47 | 50 | 53 | 56 | 59 |
| LENGTH (cm) | 44.7 | 46 | 47.3 | 48.6 | 49.9 |
| INSEAM (cm) | 19 | 19.5 | 20 | 20.5 | 21 |
| 1/2 HIP (cm) | 52.5 | 55.5 | 58.5 | 61.5 | 64.5 |
UNISEX YS323J
| EUR | J120 | J130 | J140 | J150 | J160 |
| 1/2 WAIST (MIN) (cm) | 23 | 24.5 | 26 | 27.5 | 29 |
| 1/2 WAIST (MAX) (cm) | 37 | 39 | 41 | 43 | 45 |
| LENGTH (cm) | 39 | 40 | 41 | 42 | 43 |
| INSEAM (cm) | 16 | 16.5 | 17 | 17.5 | 18 |
| 1/2 HIP (cm) | 43 | 46 | 49 | 52 | 55 |
MENS SHORTS (JP MADE TOURNAMENT WEAR) eg: 15181
| EUR | S | M | L | XL |
| USA | XS | S | M | L |
| ASIA | M | L | XL | XXL |
| 1/2 WAIST (MIN) (cm) | 35 | 38 | 41 | 44 |
| 1/2 WAIST (MAX) (cm) | 47 | 50 | 53 | 56 |
| LENGTH (cm) | 43 | 44.5 | 46 | 47.5 |
| INSEAM (cm) | 19 | 19.5 | 20 | 20.5 |
| 1/2 HIP (cm) | 51.5 | 54.5 | 57.5 | 60.5 |
WOMENS SHORTS (JP MADE TOURNAMENT WEAR) eg: 25090
| EUR | S | M | L | XL |
| USA | XS | S | M | L |
| ASIA | M | L | XL | XXL |
| 1/2 WAIST (MIN) (cm) | 32 | 34 | 36 | 38 |
| 1/2 WAIST (MAX) (cm) | 38 | 40 | 42 | 44 |
| LENGTH (cm) | 32 | 33 | 34 | 35 |
| INSEAM (cm) | 6.5 | 6.5 | 6.5 | 6.5 |
| 1/2 HIP (cm) | 48.5 | 50.5 | 52.5 | 54.5 |
