WOMEN'S SHORT (SLIM FIT)
EUR | S | M | L | XL |
USA | XS | S | M | L |
ASIA | M | L | XL | XXL |
1/2 WAIST (MIN) (cm) | 32 | 34 | 36 | 38 |
1/2 WAIST (MAX) (cm) | 38 | 40 | 42 | 44 |
LENGTH (cm) | 32 | 33 | 34 | 35 |
INSEAM (cm) | 6.5 | 6.5 | 6.5 | 6.5 |
1/2 HIP (cm) | 48.5 | 50.5 | 52.5 | 54.5 |
*PLEASE NOTE OUR SIZES ARE IN EUR*