MEN'S SHIRT (SLIM FIT)
EUR | S | M | L | XL |
USA | XS | S | M | L |
ASIA | M | L | XL | XXL |
1/2 CHEST WIDTH (cm) | 50 | 52 | 54 | 56 |
BACK LENGTH (cm) | 67 | 69 | 71 | 73 |
MEN'S SHORT (SLIM FIT)
EUR | S | M | L | XL |
USA | XS | S | M | L |
ASIA | M | L | XL | XXL |
1/2 WAIST (MIN) (cm) | 35 | 38 | 41 | 44 |
1/2 WAIST (MAX) (cm) | 47 | 50 | 53 | 56 |
LENGTH (cm) | 43 | 44.5 | 46 | 47.5 |
INSEAM (cm) | 19 | 19.5 | 20 | 20.5 |
1/2 HIP (cm) | 51.5 | 54.5 | 57.5 | 60.5 |
*PLEASE NOTE OUR SIZES ARE IN EUR*